Find Your Rebates
Alabama
| Energy Co: | Tennessee Valley Authority |
|---|---|
| Rebate: | Custom via application |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (866) 632-2101 http://www.tva.com/ For more info on Tennessee, visit Tennessee Valley Authority |
Alaska
| Energy Co: | Golden Valley Electric Association |
|---|---|
| Rebate: | Up to $1,000/kW or 50% of the project cost, not to exceed $20,000 per project |
| Key Acct Mngr: | |
| Contact info: | Phone: (907) 452-1151 http://www.gvea.com/ For more info on Alaska, visit Golden Valley Electric Association |
Arizona
| Energy Co: | Salt River Project |
|---|---|
| Rebate: | $300 per kW saved |
| Key Acct Mngr: | |
| Contact info: | Phone: (602) 236-3054 https://www.srpnet.com/Default.aspx For more info on Arizona, visit Salt River Project |
| Energy Co: | Tucson Electric Power |
|---|---|
| Rebate: | Custom via application form |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (866) 324-5506 http://www.tucsonelectric.com/ For more info on Arizona, visit Tucson Electric Power |
Arkansas
| Energy Co: | OGE Energy Corp |
|---|---|
| Rebate: | $2 per fixture |
| Key Acct Mngr: | Robin Arnold |
| Contact info: | Phone: (479) 649-2838 Toll-Free: (800) 272-9741 http://www.oge.com/ For more info on Arkansas, visit OGE Energy Corp |
California
| Energy Co: | Alamada Municipal Power |
|---|---|
| Rebate: | 4 foot lamp $5.00/lamp 4 foot lamp $6.00/lamp removal |
| Key Acct Mngr: | energymgt@alamedamp.com |
| Contact info: | Phone: (510) 748-3947 http://www.alamedapt.com For more info on California, visit Alamada Municipal Power |
| Energy Co: | City of Palo Alto Utilities |
|---|---|
| Rebate: | 4 foot lamp/installed $4.25/Lamp 4 foot lamp/removed $6.00/Lamp (Delamp T12) |
| Key Acct Mngr: | |
| Contact info: | Phone: (650) 329-2241 http://www.cpau.com/ For more info on California, visit City of Palo Alto Utilities |
| Energy Co: | Los Angeles DWP |
|---|---|
| Rebate: | $26 per fixture |
| Key Acct Mngr: | custom@ladwp.com |
| Contact info: | Phone: (213) 367-3436 http://www.ladwp.com/ladwp/homepage.jsp For more info on California, visit Los Angeles DWP |
| Energy Co: | Pacific Power |
|---|---|
| Rebate: | $30 = 2 T5 lamps (nominal 4') + EB (interior fixtures) |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 222-4335 http://www.pacificpower.net/wattsmart For more info on California, visit Pacific Power |
| Energy Co: | Pasadena Water and Power |
|---|---|
| Rebate: | |
| Key Acct Mngr: | rthompson@cityofpasadena.net |
| Contact info: | Phone: (626) 744-6970 http://www.ci.pasadena.ca.us/waterandpower/ For more info on California, visit Pasadena Water and Power |
| Energy Co: | Roseville Electric |
|---|---|
| Rebate: | T5 Up to $15 per lamp Lamp Removal Up to $18 per lamp |
| Key Acct Mngr: | |
| Contact info: | Phone: (916) 797-6937 http://www.rosevilleelectric.org/ For more info on California, visit Roseville Electric |
| Energy Co: | San Diego Gas & Electric |
|---|---|
| Rebate: | $8 per T-5 Lamp 4 foot Lamp removed |
| Key Acct Mngr: | EIC@semprautilities.com |
| Contact info: | Phone: (800) 644-6133 http://www.sdge.com/ For more info on California, visit San Diego Gas & Electric |
| Energy Co: | Silicon Valley Power |
|---|---|
| Rebate: | $10 per delamp |
| Key Acct Mngr: | savemoney@siliconvalleypower.com |
| Contact info: | Phone: (408) 615-6650 http://www.siliconvalleypower.com/ For more info on California, visit Silicon Valley Power |
| Energy Co: | Southern California Edison (SCE) |
|---|---|
| Rebate: | $4.50 per 2-foot lamp (T12 replacement only) $5.50 per 4-foot lamp (T12 replacement only) $9.00 per 8-foot lamp (T12 replacement only) Click here for more info |
| Key Acct Mngr: | |
| Contact info: | Phone: (800) 736- 4777 http://www.sce.com/ For more info on California, visit Southern California Edison (SCE) |
| Energy Co: | Burbank Water & Power |
|---|---|
| Rebate: | BWP will pay $0.05 per kilowatt-hour saved over a one year period. |
| Key Acct Mngr: | ssoghomonian@ci.burbank.ca.us |
| Contact info: | Phone: (818) 238-3638 http://www.burbankwaterandpower.com/index.html For more info on California, visit Burbank Water & Power |
Colorado
| Energy Co: | United Power (Tri-State G&T) |
|---|---|
| Rebate: | $300/kW saved, measured or $250/kW saved, calculated. 50% of invoiced equipment cost |
| Key Acct Mngr: | District Reps |
| Contact info: | Phone: (303) 659-0551 http://www.unitedpower.com/ For more info on Colorado, visit United Power (Tri-State G&T) |
Connecticut
| Energy Co: | Connecticut Light & Power |
|---|---|
| Rebate: | |
| Key Acct Mngr: | BusinessSolutions@nu.com |
| Contact info: | Toll Free: (800) 286-2000 http://www.cl-p.com/ For more info on Connecticut, visit Connecticut Light & Power |
| Energy Co: | Groton Utilities |
|---|---|
| Rebate: | Incentive per KWH saved $0.14 |
| Key Acct Mngr: | grotonutilities@yurservice.com |
| Contact info: | Phone: (860) 446-4000 http://www.grotonutilities.com/ For more info on Connecticut, visit Groton Utilities |
| Energy Co: | Norwich Public Utilities (NPU) |
|---|---|
| Rebate: | |
| Key Acct Mngr: | Fawn Walker FawnWalker@npumail.com |
| Contact info: | Phone: (860) 823-4153 http://www.grotonutilities.com/ For more info on Connecticut, visit Norwich Public Utilities (NPU) |
| Energy Co: | The United Illuminating Company |
|---|---|
| Rebate: | |
| Key Acct Mngr: | Fawn Walker FawnWalker@npumail.com |
| Contact info: | Toll Free: (877) 947-3873 http://www.uinet.com/index.asp For more info on Connecticut, visit The United Illuminating Company |
| Energy Co: | National Grid |
|---|---|
| Rebate: | |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 292-2032 http://www.powerofaction.com/efficiency For more info on Connecticut, visit National Grid |
Delaware
| Energy Co: | Sustainable Energy Utility (SEU) |
|---|---|
| Rebate: | High efficiency T5 3 to 6 lamp $45 per fixture |
| Key Acct Mngr: | energizedelaware@saic.com |
| Contact info: | Toll Free: (877) 624-4448 http://www.energizedelaware.org/ For more info on Florida, visit Progress Energy |
Florida
| Energy Co: | Progress Energy |
|---|---|
| Rebate: | Lighting: $1-$5 per fixture 4‐foot lamp replacement only (25W or 28W) $0.50 Total Existing Fixture Watts Less Total New Fixture Watts $0.35 Remove 4‐foot fluorescent lamp ** $6.00 |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (877) 372-8477 http://www.progress-energy.com/ For more info on Florida, visit Progress Energy |
Georgia
| Energy Co: | Sawnee EMC |
|---|---|
| Rebate: | ½ of the total cost up to a maximum of $500.00 |
| Key Acct Mngr: | |
| Contact info: | http://www.sawnee.com/ For more info on Georgia, visit Sawnee EMC |
Hawaii
| Energy Co: | Hawaiian Energy Industries |
|---|---|
| Rebate: | 4 foot T5 Lamps $8.40 |
| Key Acct Mngr: | derrick.t.sonoda@saic.com |
| Contact info: | Toll Free: (808) 537-5577 Fax: (808) 441-6068 http://www.hawaiienergy.com For more info on Hawaii, visit Hawaiian Energy Industries |
Idaho
| Energy Co: | Idaho Power |
|---|---|
| Rebate: | T5 Fluorescent Lighting: $14-$90/fixture Fixture Delamping: $12/lamp |
| Key Acct Mngr: | |
| Contact info: | Phone: (208) 388-2323 Toll Free (800) 488-6151 http://www.idahopower.com For more info on Idaho, visit Idaho Power |
Illinois
| Energy Co: | Ameren Illinois Utilities |
|---|---|
| Rebate: | |
| Key Acct Mngr: | ActOnEnergyBusiness@Ameren.com |
| Contact info: | Toll Free: (866) 800-0747 http://www.ActOnEnergy.com/ For more info on Illinois, visit Ameren Illinois Utilities |
| Energy Co: | ComEd |
|---|---|
| Rebate: | $6 per kit $7 per delamp |
| Key Acct Mngr: | |
| Contact info: | http://www.comed.com/ For more info on Illinois, visit ComEd |
Indiana
| Energy Co: | Duke Energy |
|---|---|
| Rebate: | $12.00 per fixture |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (866) 380-9580 http://www.duke-energy.com/ For more info on Indiana, visit Duke Energy |
Iowa
| Energy Co: | Mid American Energy |
|---|---|
| Rebate: | $7 per kit (4') $8 per kit (8') |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 329-6261 http://midamericanenergy.com/ For more info on Iowa, visit Mid American Energy |
| Energy Co: | Alliant Energy |
|---|---|
| Rebate: | $7 per kit (4') $8 per kit (8') |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 255-4268 http://alliantenergy.com/ For more info on Iowa, visit Alliant Energy |
| Energy Co: | Omaha Public Power District (OPPD) |
|---|---|
| Rebate: | $13-$24 per 4-foot, 4 lamp T12 fixture $13-$19 per 4-foot, 3 lamp T12 fixture $5-$9 per 4-foot, 2 lamp T12 fixture $5-$7 per 4-foot, 1 lamp T12 fixture |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 648-2658 http://oppd.com/ For more info on Iowa, visit Omaha Public Power District |
Kansas
| Energy Co: | Kansas City Power and Light |
|---|---|
| Rebate: | Custom Only Pending Approval |
| Key Acct Mngr: | |
| Contact info: | Phone: (888) 471-5275 http://www.kcpl.com/ For more info on Kansas, visit Kansas City Power and Light |
Kentucky
| Energy Co: | Louisville Gas & Electric |
|---|---|
| Rebate: | $6 per kit |
| Key Acct Mngr: | |
| Contact info: | Phone: (502) 589-1444 http://www.eon-us.com/ee/default.asp For more info on Kentucky, visit Louisville Gas & Electric |
Louisiana
| Energy Co: | Entergy New Orleans |
|---|---|
| Rebate: | The rebate amount is $300 per kW saved. |
| Key Acct Mngr: | ProgramAdminENO@clearesult.com |
| Contact info: | Toll Free: (866) 721-0249 http://www.entergy-neworleans.com/ For more info on Louisiana, visit Entergy New Orleans |
Maine
| Energy Co: | Efficiency Maine |
|---|---|
| Rebate: | |
| Key Acct Mngr: | efficiencymaine@efficiencymaine.com |
| Contact info: | Toll Free: (866) 376-2463 http://www.efficiencymaine.com/ For more info on Maine, visit Efficiency Maine |
| Energy Co: | National Grid |
|---|---|
| Rebate: | |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 292-2032 http://www.powerofaction.com/efficiency For more info on Maine, visit National Grid |
Maryland
| Energy Co: | Baltimore Gas & Electric Company (BGE) |
|---|---|
| Rebate: | $35 per fixture |
| Key Acct Mngr: | business@BGESmartEnergy.com |
| Contact info: | Toll Free: (877) 685-7377 http://www.bgesmartenergy.com/ For more info on Maryland, visit Baltimore Gas & Electric Company (BGE) |
Massachusetts
| Energy Co: | Cape Light Compact |
|---|---|
| Rebate: | $10 per fixture |
| Key Acct Mngr: | |
| Contact info: | Phone: (508) 362-2511 http://www.capelightcompact.org/ For more info on Massachusetts, visit Cape Light Compact |
| Energy Co: | Reading Municipal Light Department |
|---|---|
| Rebate: | T-8/T-5 Lamp with Electronic Ballasts: $11-$35/fixture; De-lamping: $4-$9/lamp |
| Key Acct Mngr: | Joe Bilicki jbilicki@rmld.com |
| Contact info: | Phone: (781) 944-1340 http://www.rmld.com/ For more info on Massachusetts, visit Reading Municipal Light Department |
| Energy Co: | Western Massachusetts Electric |
|---|---|
| Rebate: | $10-25 per fixture |
| Key Acct Mngr: | |
| Contact info: | Phone: (413) 787-9275 http://www.wmeco.com/ For more info on Massachusetts, visit Western Massachusetts Electric |
| Energy Co: | National Grid |
|---|---|
| Rebate: | |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 292-2032 http://www.powerofaction.com/efficiency For more info on Massachusetts, visit National Grid |
Michigan
| Energy Co: | Consumers Energy |
|---|---|
| Rebate: | $0.35 per total existing fixture watts less total new fixture watts |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (877) 607-0737 http://www.consumersenergy.com/ For more info on Michigan, visit Consumers Energy |
Minnesota
| Energy Co: | Agralite Electric Cooperative |
|---|---|
| Rebate: | $13 per fixture |
| Key Acct Mngr: | agralite@agralite.com |
| Contact info: | Phone: (320) 843-4150http://www.mvec.net/ For more info on Minnesota, visit Agralite Electric Cooperative |
| Energy Co: | Alexandria Light and Power |
|---|---|
| Rebate: | $7 per fixture |
| Key Acct Mngr: | alp@rea-alp.com |
| Contact info: | Phone: (320) 763-6501 Fax: (320) 762-1411 http://www.alputilities.com For more info on Minnesota, visit Alexandria Light and Power |
| Energy Co: | Anoka Municipal Utility (AMU) |
|---|---|
| Rebate: | $18 per fixture |
| Key Acct Mngr: | speterson@ci.anoka.mn.us |
| Contact info: | Phone: (763) 576-2904http://www.ci.anoka.mn.us/ For more info on Minnesota, visit Anoka Municipal Utility (AMU) |
| Energy Co: | Connexus Energy |
|---|---|
| Rebate: | $13 per fixture |
| Key Acct Mngr: | info@connexusenergy.com |
| Contact info: | Phone: (763) 323-2712 Phone 2: (763) 323-2600 Fax: (763) 323-2603 Web Site: http://www.connexusenergy.com For more info on Minnesota, visit Connexus Energy |
| Energy Co: | Dakota Electric Association |
|---|---|
| Rebate: | $13 per fixture |
| Key Acct Mngr: | energyservices@dakotaelelctric.com |
| Contact info: | Phone: (651) 463-6243 Phone 2: (800) 874-3409 http://www.dakotaelectric.com/ For more info on Minnesota, visit Dakota Electric Association |
| Energy Co: | East Central Energy |
|---|---|
| Rebate: | $13 per fixture |
| Key Acct Mngr: | info@ecemn.com |
| Contact info: | Toll Free: (800) 254-7944 https://www.eastcentralenergy.com/ For more info on Minnesota, visit East Central Energy |
| Energy Co: | Minnesota Valley Electric Cooperative (MVEC) |
|---|---|
| Rebate: | $13 per fixture |
| Key Acct Mngr: | Marvin Denzer info@mvec.net |
| Contact info: | Phone: (952) 492-8249 Toll Free: (800) 282-6832 http://www.mvec.net/ For more info on Minnesota, visit Minnesota Valley Electric Cooperative (MVEC) |
| Energy Co: | North St. Paul Electric Utility |
|---|---|
| Rebate: | $12 per fixture |
| Key Acct Mngr: | Barb Huelsman barb.huelsman@ci.northsaint-paul.mn.us |
| Contact info: | Phone: (651) 747-2413 Phone 2: (651) 747-2400 Fax: (651) 747-2425 For more info on Minnesota, visit North St. Paul Electric Utility |
Missouri
| Energy Co: | AMREN |
|---|---|
| Rebate: | Custom only pending approval |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (866) 941-7299 http://www.ameren.com/Pages/Home.aspx For more info on Missouri, visit AMREN |
| Energy Co: | Empire District Electric |
|---|---|
| Rebate: | High Intensity Fluorescent fixtures: Use at least 4 lamps per fixture to be eligible for $50 rebate per fixture. |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 206-2300 http://www.empiredistrict.com/ For more info on Missouri, visit Empire District Electric |
| Energy Co: | City Utilities of Springfield |
|---|---|
| Rebate: | $200 per kW saved |
| Key Acct Mngr: | |
| Contact info: | Phone: (417) 863-9000 http://www.cityutilities.net/ For more info on Missouri, visit City Utilities of Springfield |
Mississippi
| Energy Co: | Entergy |
|---|---|
| Rebate: | Custom via application |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (877) 336-2631 http://www.entergy-mississippi.com/ For more info on Mississippi, visit Entergy |
Montana
| Energy Co: | Flathead Electric Cooperative |
|---|---|
| Rebate: | |
| Key Acct Mngr: | |
| Contact info: | Toll Free (800) 735-8489 http://www.flatheadelectric.com/ For more info on Montana, visit Flathead Electric Cooperative |
Nevada
| Energy Co: | NV Energy |
|---|---|
| Rebate: | $4 per 2-foot lamp $5 per 4-foot lamp $6 per lamp delamped |
| Key Acct Mngr: | |
| Contact info: | Toll Free (702) 402-5555 http://www.nvenergy.com/ For more info on Nevada, visit NV Energy |
New Hampshire
| Energy Co: | Public Service of New Hampshire (PSNP) |
|---|---|
| Rebate: | |
| Key Acct Mngr: | psnhreq@psnh.com |
| Contact info: | Toll Free: (800) 662-7764 http://www.psnh.com/ For more info on their Large Business Retrofit Program in New Hampshire, visit Public Service of New Hampshire |
| Energy Co: | Unitil |
|---|---|
| Rebate: | Lamp & Ballast Retrofit $5-$40 |
| Key Acct Mngr: | Ed Mailloux efficiency@unitil.com |
| Contact info: | Toll Free: (800) 852-3339 http://www.unitil.com/ For more info on their Large Business Retrofit Program in New Hampshire, visit Unitil |
| Energy Co: | National Grid |
|---|---|
| Rebate: | |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 292-2032 http://www.powerofaction.com/efficiency For more info on New Hampshire, visit National Grid |
New Jersey
| Energy Co: | PSE&G |
|---|---|
| Rebate: | $10 per fixture preapproved |
| Key Acct Mngr: | |
| Contact info: | Phone: (732) 855-0033 http://www.njcleanenergy.com/ For more info on New Jersey, visit PSE&G |
New Mexico
| Energy Co: | PNM |
|---|---|
| Rebate: | $5 per 2, 3, 4-foot T8 lamp* $10 per 8-foot T8 lamp* $0.30 per T8/T5** watt reduction* *Pre-Notification required **with electronic ballast |
| Key Acct Mngr: | Email: energyefficiency@pnm.com |
| Contact info: | Phone: (877) 607-0741 Fax: (877) 607-0742 http://www.pnm.com/ For more info on New Mexico, visit PNM |
North Carolina
| Energy Co: | Progress Energy |
|---|---|
| Rebate: | Lighting: $1-$5 per fixture 4‐foot lamp replacement only (25W or 28W) $0.50 Total Existing Fixture Watts Less Total New Fixture Watts $0.35 Remove 4‐foot fluorescent lamp ** $6.00 |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (877) 372-8477 http://www.progress-energy.com/ For more info on North Carolina, visit Progress Energy |
Ohio
| Energy Co: | Dayton Power and Light |
|---|---|
| Rebate: | 1 lamp $5 per fixture (replacing T12 only) 2 lamp $8 per fixture (replacing T12 only) 3 lamp $10 per fixture (replacing T12 only) 4 lamp $12 per fixture (replacing T12 only) |
| Key Acct Mngr: | Steve Kardokus |
| Contact info: | Phone: (405) 553-3163 http://www.dpandl.com/ For more info on Ohio, visit Dayton Power and Light |
Oklahoma
| Energy Co: | OGE Energy Corp |
|---|---|
| Rebate: | $2 per fixture |
| Key Acct Mngr: | Steve Kardokus |
| Contact info: | Phone: (405) 553-3163 http://www.oge.com/ For more info on Oklahoma, visit OGE Energy Corp |
Oregon
| Energy Co: | Columbia River PUD |
|---|---|
| Rebate: | T5 Lamp and Ballast (New or Retrofit) $10-40 per unit |
| Key Acct Mngr: | |
| Contact info: | Phone: (503) 366-5470 http://www.crpud.net/ For more info on Oregon, visit Columbia River PUD |
| Energy Co: | Oregon Trail Electric Cooperative |
|---|---|
| Rebate: | |
| Key Acct Mngr: | BakerCity.MbrSvs@otecc.com |
| Contact info: | Phone: (541) 523-3616 http://www.otecc.com/ For more info on Oregon, visit Oregon Trail Electric Cooperative |
| Energy Co: | Energy Trust of Oregon |
|---|---|
| Rebate: | Custom incentives available for lighting projects and 35% of the total approved project cost, not to exceed $0.17 kWh. |
| Key Acct Mngr: | |
| Contact info: | http://www.energytrust.org/ For more info on Oregon, visit Energy Trust of Oregon |
Pennsylvania
| Energy Co: | Allegheny Power |
|---|---|
| Rebate: | $25 per fixture |
| Key Acct Mngr: | programmanager@alleghenypower.com |
| Contact info: | Toll Free: (800) 255-3443 http://www.alleghenypower.com/EngConserv/PABus/BusEECPa.asp For more info on Pennsylvania, visit Allegheny Power |
| Energy Co: | Duquesne Light Company |
|---|---|
| Rebate: | $6 per lamp for delamping. Rebate based on kWh saved. |
| Key Acct Mngr: | |
| Contact info: | Phone: (866) 855-3094 http://www.allfacilitiesenergygroup.com/ For more info on Pennsylvania, visit Duquesne Light Company |
| Energy Co: | Met Edison - First Energy |
|---|---|
| Rebate: | |
| Key Acct Mngr: | energysavePA@saic.com |
| Contact info: | Toll Free: (866) 554-4430 http://www.energysavePA.com For more info on Pennsylvania, visit Met Edison - First Energy |
| Energy Co: | PECO Energy |
|---|---|
| Rebate: | $12.50 per fixture |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (888) 573-2672 http://www.peco.com/SmartIdeas For more info on Pennsylvania, visit PECO Energy |
| Energy Co: | Penelec- First Energy |
|---|---|
| Rebate: | |
| Key Acct Mngr: | energysavePA@saic.com |
| Contact info: | Toll Free: (866) 554-4430 http://www.energysavePA.com For more info on Pennsylvania, visit Met Edison - First Energy |
| Energy Co: | PPL |
|---|---|
| Rebate: | $50 per delamping |
| Key Acct Mngr: | energysavePA@saic.com |
| Contact info: | Toll Free: (866) 660-4551 http://www.energysavePA.com For more info on Pennsylvania, visit PPL |
Rhode Island
| Energy Co: | National Grid |
|---|---|
| Rebate: | |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 292-2032 http://www.powerofaction.com/efficiency For more info on Rhode Island, visit National Grid |
South Carolina
| Energy Co: | Progress Energy |
|---|---|
| Rebate: | Lighting: $1-$5 per fixture 4‐foot lamp replacement only (25W or 28W) $0.50 Total Existing Fixture Watts Less Total New Fixture Watts $0.35 Remove 4‐foot fluorescent lamp ** $6.00 |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (877) 372-8477 http://www.progress-energy.com/ For more info on South Carolina, visit Progress Energy |
| Energy Co: | Duke Energy |
|---|---|
| Rebate: | T5 Fluorescent Fixtures: $5-$13 |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (866) 380- 9580 http://www.duke-energy.com/ For more info on South Carolina, visit Duke Energy |
South Dakota
| Energy Co: | MidAmerican Energy |
|---|---|
| Rebate: | $10 per fixture |
| Key Acct Mngr: | EnergyExpert@midamerican.com |
| Contact info: | Toll Free: (800) 894-9599 Fax: (515) 244-8825 http://www.midamericanenergy.com/ For more info on South Dakota, visit MidAmerican Energy |
Tennessee
| Energy Co: | Memphis Light, Gas and Water |
|---|---|
| Rebate: | |
| Key Acct Mngr: | crc@mlgw.org |
| Contact info: | Phone: (901) 528-4270 Fax: (515) 244-8825 http://www.mlgw.com/ For more info on Tennessee, visit Memphis Light, Gas and Water |
Texas
| Energy Co: | Austin Energy |
|---|---|
| Rebate: | Max incentive $250/kkW reduced |
| Key Acct Mngr: | |
| Contact info: | Phone: (512) 482-5346 http://www.austinenergy.com/ For more info on Texas, visit Progress Energy |
| Energy Co: | Oncor Electric Delivery |
|---|---|
| Rebate: | Max incentive $250/kkW reduced |
| Key Acct Mngr: | eecustinfo@oncor.com |
| Contact info: | Toll Free: (866) 728-3674 http://www.oncor.com/electricity/teem/default.aspx For more info on Texas, visit Oncor Electric Delivery |
Utah
| Energy Co: | Rocky Mountain Power |
|---|---|
| Rebate: | $20 per 2 fixtures |
| Key Acct Mngr: | energy.expert@pacificorp.com |
| Contact info: | Toll Free: (800) 222-4335 Toll Free 2: (888) 682-1234 For more info on Utah, visit Rocky Mountain Power |
Vermont
| Energy Co: | National Grid |
|---|---|
| Rebate: | |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 292-2032 http://www.powerofaction.com/efficiency For more info on Rhode Island, visit National Grid |
| Energy Co: | Efficiency Vermont |
|---|---|
| Rebate: | Custom rebate could range from $10 to $50 |
| Key Acct Mngr: | |
| Contact info: | http://www.efficiencyvermont.com/newlight For more info on Rhode Island, visit Efficiency Vermont |
Virginia
| Energy Co: | Dominion Virginia Power |
|---|---|
| Rebate: | $3 per fixture |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (888) 366-8280 Toll Free 2: (866) 366-4357 http://www.dom.com For more info on Virginia, visit Dominion Virginia Power |
Washington
| Energy Co: | Avista Utilities |
|---|---|
| Rebate: | Custom |
| Key Acct Mngr: | lighting_incentives@avistautilities.com |
| Contact info: | Phone: (509) 495-4289 https://www.avistautilities.com/ For more info on Washington, visit Avista Utilities |
| Energy Co: | Pacific Power |
|---|---|
| Rebate: | Incentive = $0.15/kWh annual energy savings + $50/kW demand savings; incentive caps may apply; paid upon completion of project. |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 222-4335 http://www.pacificpower.net/wattsmart For more info on Washington, visit Pacific Power |
| Energy Co: | Puget Sound Energy |
|---|---|
| Rebate: | $50-$95 for delamping $40-$80 Applies to wattage saved on occupancy sensors or timer controls. May also be eligible for custom incentives |
| Key Acct Mngr: | |
| Contact info: | Toll Free: (800) 562-1482 http://www.pse.com/ For more info on Washington, visit Puget Sound Energy |
| Energy Co: | Tacoma Power |
|---|---|
| Rebate: | $0.17/kWh saved in the first year, up to 70% of the total project cost. |
| Key Acct Mngr: | power@cityoftacoma.org |
| Contact info: | Phone: (253) 502-8619 http://cityoftacoma.org/ For more info on Washington, visit Tacoma Power |
| Energy Co: | Seattle City Light |
|---|---|
| Rebate: | 20 cents per kWh saved of first year savings capped at 70% of total cost. |
| Key Acct Mngr: | |
| Contact info: | http://www.seattle.gov/light/ For more info on Washington, visit Seattle City Light |
| Energy Co: | Snohomish County Public Utility District No. 1 |
|---|---|
| Rebate: | The maximum amount of the rebate is 70% of the project cost (100% of the material cost if the project is self-installed), up to $15,000. |
| Key Acct Mngr: | |
| Contact info: | Phone: (425) 783-1700 http://www.snopud.com/ For more info on Washington, visit Snohomish County PUD |
Washington, D.C.
| Energy Co: | PEPCO - New Construction Energy Efficiency Program |
|---|---|
| Rebate: | $40 per fixture |
| Key Acct Mngr: | PepcoEnergyEfficiency@lmbps.com |
| Contact info: | Phone: (301) 519-5445 Toll Free: (866) 353-5798 Fax: (301) 519-6333 http://www.pepco.com/business/ For more info on Washington, D.C., visit PEPCO - New Construction Energy Efficiency Program |
Wisconsin
| Energy Co: | Eau Claire Energy Cooperative |
|---|---|
| Rebate: | $7.50 per fixture |
| Key Acct Mngr: | info@ecec.com |
| Contact info: | Phone: (715) 832-1603 http://www.ecec.com/ For more info on Wisconsin, visit Eau Claire Energy Cooperative |
| Energy Co: | Focus on Energy |
|---|---|
| Rebate: | Custom Only Pending Approval |
| Key Acct Mngr: | bpforms@weccusa.org |
| Contact info: | Toll Free: (800) 762-7077 http://www.focusonenergy.com/ For more info on Wisconsin, visit Focus on Energy |
| Energy Co: | Barron Electric Cooperative |
|---|---|
| Rebate: | $7.50 per fixture |
| Key Acct Mngr: | barronec@barronelectric.com |
| Contact info: | Phone: (715) 537-3171 http://www.barronelectric.com/ For more info on Wisconsin, visit Barron Electric Cooperative |









